Apple iPhone 6S Plus 64GB Grau
Bildschirm | Leistung | ||
Bildschirmdiagonale* | 11,94 cm (5.5") | Gyroskop | |
Bildschirmauflösung* | 1080 x 1920 Pixel | Barometer | |
Touchscreen* | Unterstützte Windows-Betriebssysteme | ||
Orientierungssensor* | Unterstützt Mac-Betriebssysteme | ||
Kontrastverhältnis | 1400:1 | ||
Helligkeit | 500 cd/m² | Navigation | |
Touch-Technologie | Multi-Touch | Unterstützte Navigationsfunktion (A-GPS) | |
Art des Touchscreens | Kapazitiv | GLONASS | |
Pixeldichte | 401 ppi | Elektronischer Kompass | |
Prozessor | Multimedia | ||
Prozessorfamilie* | Apple | Lautsprecher | Mono |
Prozessor* | A9 | Unterstützte Audioformate * | AAC, AIFF, WAV, AAX, AAX+, MP3, HE-AAC, M4A |
64-Bit Computing | Unterstützte Videoformate * | MP4, AVI, M4V, MOV | |
Co-Prozessor Modell | M9 | Unterstützte Bildformate * | JPG, GIF, TIF |
Co-Prozessor | Unterstützte Dokumentenformate | HTML, RTF, PDF, TXT, VCF, DOC, XLS, ICS, DOCX, PPT, XLSX, PPTX, HTM | |
unterstütztes Archivformat | ZIP | ||
Speichermedien | Videokompressionsformate | M-JPEG, H.264, MPEG4 | |
Interne Speicherkapazität* | 64 GB | Nachrichtenübermittlung | |
Kompatible Speicherkarten* | |||
Kamera | MMS | ||
Hauptkamera-Auflösung* | 12 MP | Instant Messaging (IM) | |
Auto-Fokus* | Kurznachrichtendienst (SMS) | ||
Eingebauter Blitz* | Chat | ||
Zweite Kamera* | |||
Zoom-Fähigkeit | Telefonatmanagement | ||
Digitaler Zoom | 3 x | Freisprecheinrichtung | |
Gesichtserkennung | Anrufer-Identifikation | ||
Videoaufnahme | Anklopfen | ||
Videoaufnahme-Modi | 2160p, 1080p, 720p | Vibrationsalarm | |
Maximale Bildfrequenz | 240 fps | Anrufumleitung | |
Video-Stabilisator | Anruf halten | ||
Geolokalisation | Telefonkonferenz | ||
Video-Capture Auflösung | 3840 x 2160 Pixel | Anruftimer | |
Multi-shot | Sprachanwahl | ||
Selbstauslöser | Sprachbefehl | ||
Auflösung zweite Kamera | 5 MP | ||
Batterie | |||
Netzwerk | Batterietechnologie * | Lithium-Ion (Li-Ion) | |
3G* | Sprechzeit (3G) * | 14 h | |
Sim Card Steckplätze* | Single SIM | Standby-Zeit (3G) * | 240 h |
WLAN* | Browsingzeit (Wi-Fi) | 11 h | |
4G* | Browsingzeit (3G) | 10 h | |
SIM-Kartentyp* | NanoSIM | Browsingzeit (4G) | 10 h |
2G-Standards* | EDGE, GSM | Kontinuierliche Audiowiedergabezeit | 50 h |
3G-Standards* | DC-HSDPA, HSPA+, TD-SCDMA, UMTS | Kontinuierliche Videowiedergabe | 11 h |
4G-Standards | LTE | ||
WLAN-Standards | 802.11a, 802.11g, 802.11ac, 802.11b, 802.11n | Gewicht & Abmessungen | |
Bluetooth* | Gewicht * | 143 g | |
Bluetooth-Version | 4.2 | Breite * | 6,71 cm |
2G-Band (primär SIM) | 850, 1800, 900, 1900 MHz | Tiefe * | 7,1 mm |
unterstützte 3G-Bandbreiten | 900, 1900, 850, 1700, 2100 MHz | Höhe * | 13,83 cm |
AirPlay | |||
Near Field Communication (NFC) | Betriebsbedingungen | ||
Temperaturbereich in Betrieb | 0 - 35 °C | ||
Anschlüsse und Schnittstellen | Temperaturbereich bei Lagerung | -20 - 45 °C | |
USB* | Nicht | Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Kopfhörer-Konnektivität | 3,5 mm | Höhe bei Betrieb | 0 - 3000 m |
Lightning-Anschluss | Verpackungsinhalt | ||
Design | Headset enthalten | ||
Formfaktor* | Balken | AC-Netzadapter | |
Produktfarbe* | Gold | Gebündelte Software | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
Gebogenes Design* | Mitgelieferte Kabel | Lightning | |
Fingerabdruckscanner | |||
Technische Details | |||
Leistung | Materialien | Aluminium | |
Vorinstalliertes Betriebssystem* | iOS | ||
Version des Betriebsystems* | 9 | ||
Umgebungslichtsensor | |||
Beschleunigungsmesser | |||
Proximitätssensor |
0 Sterne basierend auf 0 Bewertungen
Kundenmeinung hinzufügen
